Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Linoleum, Tile, Carpet |
Fireplace | Living Room, Wood Burning, Wood Stove Insert |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Other Interior Features | Dining Area, Workshop, Tile Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
POOL | In Ground, Solar Pool Owned, Outdoor Pool |
ROOF | Composition Shingles |
Lot Features | Horses Possible, Level, Regular, See Remarks |
Parking | Detached |
Heat Type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Other Exterior Features | Backyard, Back Yard, Front Yard, Side Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,720 Sq.Ft. |
LOT SIZE | 0.94 Acres |
MLS® ID | 41053199 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Ranch |
Water Frontage | Pond |
SALES PRICE | $2,050,000 |
---|
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US