Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
With a remarkable 30-year track record as a Top Producer in Pleasanton since 1995, Sonali is an industry veteran.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Pantry, Refrigerator, Updated Kitchen |
Laundry Room | 220 Volt Outlet, Laundry Closet |
Flooring | Hardwood, Tile |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer |
Other Interior Features | No Additional Rooms, Breakfast Bar, Counter - Solid Surface, Stone Counters, Kitchen Island, Pantry, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | All Public Utilities |
POOL | None |
Lot Features | No Lot |
Parking | Garage, Space Per Unit - 1, Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Fitness Center, Roof Deck, Other, BBQ Area |
Status | Sold |
---|---|
LIVING SPACE | 972 Sq.Ft. |
MLS® ID | 40953206 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Contemporary |
View Description | City Lights, Other |
SALES PRICE | $1,400,000 |
---|---|
HOA Fees | $780/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US