Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Island, Microwave, Oven Built-in, Other, Refrigerator, Updated Kitchen |
Laundry Room | Washer/Dryer Stacked Incl |
Flooring | Carpet, Hardwood |
Fireplace | None |
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Oven, Refrigerator, Tankless Water Heater |
Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Breakfast Bar, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Updated Kitchen |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Cable Connected |
POOL | None |
Lot Features | No Lot |
Parking | Below Building Parking, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Central Air, Other |
Sewer | Public Sewer |
Substructure | Stucco, Other |
HOA Amenities | Fitness Center, Roof Deck, Other, Barbecue, BBQ Area, Cable TV |
Security Features | Fire Alarm, Fire Sprinkler System, Carbon Monoxide Detector(s), Secured Access |
Other Exterior Features | No Yard |
Status | Sold |
---|---|
LIVING SPACE | 689 Sq.Ft. |
MLS® ID | 40937964 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Other |
SALES PRICE | $800,000 |
---|---|
HOA Fees | $689/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US