Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
With a remarkable 30-year track record as a Top Producer in Pleasanton since 1995, Sonali is an industry veteran.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Laundry Room | Dryer, Laundry Room, Washer |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Gas Water Heater, Tankless Water Heater |
Other Interior Features | Den, Formal Dining Room, Kitchen/Family Combo, Breakfast Bar, Breakfast Nook, Stone Counters, Kitchen Island, Pantry, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | All Public Utilities |
POOL | Possible Pool Site |
ROOF | Tile |
Lot Features | Regular |
Parking | Attached, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Greenbelt, Gated |
Other Exterior Features | Back Yard, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Status | Sold |
---|---|
LIVING SPACE | 4,117 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 40980283 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Contemporary |
SALES PRICE | $2,758,200 |
---|---|
HOA Fees | $190/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US