Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Counter - Solid Surface, Dishwasher, Range/Oven Built-in, Refrigerator, Other |
Laundry Room | Laundry Room |
Flooring | Laminate, Carpet |
Fireplace | Family Room |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Dining Area, Family Room, Counter - Solid Surface |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | All Public Utilities, Cable Available |
POOL | Community |
ROOF | Other |
Lot Features | Regular |
Parking | Covered, Other, Uncovered Parking Space |
Heat Type | Electric |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Composition Shingles, Other |
HOA Amenities | Clubhouse, Greenbelt, Pool, Spa/Hot Tub, Other |
Other Exterior Features | No Yard, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
LOT SIZE | 1,168 Sq.Ft. |
MLS® ID | 40964271 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Belmont-Redwood Shores Elementary |
HIGH SCHOOL | Sequoia Union High |
SALES PRICE | $1,090,000 |
---|---|
HOA Fees | $615/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US