Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile, Carpet, Wood |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Trash Compactor |
Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | All Public Utilities |
POOL | In Ground, Outdoor Pool |
ROOF | Shingle |
Lot Features | Premium Lot |
Parking | Attached, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Entry Gate, Private Entrance, Yard Space |
Status | Sold |
---|---|
LIVING SPACE | 2,896 Sq.Ft. |
LOT SIZE | 0.92 Acres |
MLS® ID | 41004296 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Craftsman |
View Description | Golf Course, Greenbelt |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $2,680,000 |
---|
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US