Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage |
Fireplace | Family Room |
Other Interior Features | Bonus/Plus Room, Dining Area, Family Room, Library, Office |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | In Ground, Solar Heat, Spa, Other |
ROOF | Tile |
Lot Features | Horses Possible, Irregular, Premium Lot, Vineyard, Other, Horse Setup |
Parking | Attached Garage, RV/Boat Parking, Other, Guest Parking, Enclosed Garage, Parking Area |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Central 2 Or 2 Zones A/C, Other |
Sewer | Septic Tank |
Other Exterior Features | Back Yard, Deck(s), Dog Run, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Tool Shed, Other |
Status | Sold |
---|---|
LIVING SPACE | 4,400 Sq.Ft. |
LOT SIZE | 20 Acres |
MLS® ID | 40828553 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Pleasanton |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $3,300,000 |
---|
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US