Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
With a remarkable 30-year track record as a Top Producer in Pleasanton since 1995, Sonali is an industry veteran.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Count |
Fireplace | Family Room, Gas Burn |
Other Interior Features | Formal Dining Room, Kitchen/Family Combo, Other |
Stories | 3 |
---|---|
Garage Space | 2 |
POOL | Community Fclty |
ROOF | Composition Shingles |
Lot Features | Regular |
Parking | Attached Garage |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Central 2 Or 2 Zones A/C |
Sewer | Sewer System - Public |
HOA Amenities | Club House, Greenbelt, Gym/Exercise Facility, Playground, Pool, Other |
Other Exterior Features | Fenced, Patio, Side Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,844 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | 40786362 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Pleasanton |
Architecture Styles | Contemporary |
View Description | Ridge |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $1,160,000 |
---|
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US