Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refr |
Laundry Room | 220 Volt Outlet, In Laundry Room |
Flooring | Hardwood Floors, Stone (Marble, Slate etc, Tile, Wall to Wall Carpeting, Other |
Fireplace | Family Room, Living Room, Master Bedroom |
Other Interior Features | Bonus/Plus Room, Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Library, Media, Office, Other |
Stories | 2 |
---|---|
Garage Space | 4 |
POOL | None |
ROOF | Tile |
Lot Features | Premium Lot |
Parking | Attached Garage, Side Yard Access, Enclosed Garage |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C, Other |
Sewer | Sewer System - Public |
HOA Amenities | Playground, Pool, Security Gate, Spa, Tennis Court(s), Other |
Security Features | Security Alarm |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Status | Sold |
---|---|
LIVING SPACE | 7,330 Sq.Ft. |
LOT SIZE | 0.65 Acres |
MLS® ID | 40832831 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Pleasanton |
Architecture Styles | Mediterranean |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $2,835,000 |
---|---|
HOA Fees | $215/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US