Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 6 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Pantry, Refrigerator, Trash Compactor, Other |
Laundry Room | In Laundry Room |
Flooring | Tile, Carpet, Wood |
Fireplace | Family Room, Living Room |
Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Library, Office, Other |
Stories | 2 |
---|---|
Garage Space | 4 |
POOL | In Ground, Spa |
ROOF | Tile |
Lot Features | Adj To/On Golf Course, Cul-De-Sac, Premium Lot |
Parking | Attached Garage, Enclosed Garage |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C |
Sewer | Sewer System - Public |
HOA Amenities | Playground, Pool, Security Gate, Spa, Tennis Court(s), Other |
Security Features | Security Gate |
Other Exterior Features | Back Yard, Deck(s), Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Other |
Status | Sold |
---|---|
LIVING SPACE | 5,450 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 40862274 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Pleasanton |
Architecture Styles | Mediterranean |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $2,725,000 |
---|---|
HOA Fees | $240/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US