Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
With a remarkable 30-year track record as a Top Producer in Pleasanton since 1995, Sonali is an industry veteran.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Pantry, Refrigerator, Updated Kitchen |
Laundry Room | 220 Volt Outlet, In Laundry Room |
Flooring | Hardwood Floors, Tile, Carpet |
Fireplace | Family Room, Gas Starter, Living Room |
Other Interior Features | Bonus/Plus Room, Formal Dining Room, Kitchen/Family Combo |
Stories | 2 |
---|---|
Garage Space | 3 |
POOL | None |
ROOF | Tile |
Lot Features | Corner |
Parking | Attached Garage, Tandem Parking |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C |
HOA Amenities | Greenbelt, Other |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Status | Sold |
---|---|
LIVING SPACE | 3,650 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 40875601 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Pleasanton |
Architecture Styles | Contemporary |
View Description | City Lights, Hills |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $2,000,000 |
---|---|
HOA Fees | $170/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US