Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Family Room, Living Room, Master Bedroom |
Appliances | Dishwasher, Gas Range, Microwave, Oven, Trash Compactor |
Other Interior Features | Den, Dining Area, Family Room, Kitchen/Family Combo, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Updated Kitchen, Central Vacuum |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None, Community |
ROOF | Tile |
Lot Features | Premium Lot |
Parking | Attached, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
HOA Amenities | Greenbelt, Playground, Pool, Gated, Spa/Hot Tub, Tennis Court(s), Other |
Other Exterior Features | Back Yard, Front Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Status | Sold |
---|---|
LIVING SPACE | 3,806 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 41034442 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Pleasanton |
Architecture Styles | Spanish |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $3,470,000 |
---|---|
HOA Fees | $275/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US