Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Garbage Disposal, Micro |
Fireplace | Family Room, Living Room |
Other Interior Features | Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Library, Other |
Stories | 2 |
---|---|
Garage Space | 3 |
POOL | Hot Tub, None, Other |
ROOF | Tile |
Lot Features | Close To Clubhouse, Other |
Parking | Attached Garage |
Heat Type | Forced Air 2 Zns or More |
Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C, Other |
Sewer | Sewer System - Public |
HOA Amenities | Greenbelt, Playground, Pool, Security Gate, Spa, Tennis Court(s), Other |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,680 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 40841772 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Pleasanton |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
HIGH SCHOOL | Pleasanton (925) 462-5500 |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $1,551,500 |
---|
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US