Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Microwave, Updated Kitchen |
Laundry Room | 220 Volt Outlet, Laundry Room |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave, Gas Water Heater |
Other Interior Features | No Additional Rooms, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community |
Lot Features | Regular |
Parking | Attached, Guest, Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,928 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | 40878241 |
Type | Condo |
Year Built | 1994 |
Neighborhood | Pleasanton |
Architecture Styles | Spanish |
View Description | Other |
School District | Pleasanton (925) 462-5500 |
SALES PRICE | $910,000 |
---|---|
HOA Fees | $280/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US