Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Laundry Room | 220 Volt Outlet, Dryer, Laundry Room, Washer, Cabinets, Upper Level |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer, Water Filter System, Gas Water Heater, Tankless Water Heater, ENERGY STAR Qualified Appliances |
Other Interior Features | Penthouse Location, Dining Area, Kitchen/Family Combo, Office, Eat-in Kitchen, Kitchen Island, Updated Kitchen, Energy Star Lighting, Energy Star Windows Doors, Smart Home, Smart Thermostat |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Other, Community |
ROOF | Other |
Lot Features | No Lot |
Parking | Attached, Garage Door Opener |
Heat Type | Multi Units |
Air Conditioning | Ceiling Fan(s), Multi Units, See Remarks, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Greenbelt, Fitness Center, Playground, Pool, Other, Activities Available, Barbecue, Dog Park, Park, Picnic Area |
Green Features | Solar |
Other Exterior Features | No Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,480 Sq.Ft. |
MLS® ID | 41019905 |
Type | Townhouse |
Year Built | 2018 |
Neighborhood | Dublin |
Architecture Styles | Contemporary |
View Description | Mt Diablo, Panoramic |
School District | Dublin (925) 828-2551 |
SALES PRICE | $1,525,000 |
---|---|
HOA Fees | $396/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US