Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
With a remarkable 30-year track record as a Top Producer in Pleasanton since 1995, Sonali is an industry veteran.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Gas Range/Cooktop, Island, Oven Built-in, Updated Kitchen |
Laundry Room | 220 Volt Outlet, In Laundry Room |
Flooring | Tile, Wall to Wall Carpeting |
Fireplace | Family Room, Gas Starter, Living Room |
Other Interior Features | Kitchen/Family Combo |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | None |
ROOF | Tile |
Lot Features | Corner, Court, Level, Premium Lot |
Parking | Attached Garage |
Heat Type | Forced Air 1 Zone |
Air Conditioning | Central 1 Zone A/C |
Sewer | Sewer System - Public |
HOA Amenities | Greenbelt, Playground |
Other Exterior Features | Back Yard, Fenced, Front Yard, Side Yard, Sprinklers Back, Sprinklers Front |
Status | Sold |
---|---|
LIVING SPACE | 2,065 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS® ID | 40843661 |
Type | Residential |
Year Built | 2003 |
Neighborhood | San Ramon |
Architecture Styles | Ranch |
View Description | Other |
ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $20/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US