Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile |
Fireplace | Dining Room, Family Room, Master Bedroom |
Appliances | Solar Water Heater Owned, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Trash Compactor, Dryer, Gas Water Heater |
Other Interior Features | Den, Dining Area, Family Room, Kitchen/Family Combo, Library, Music Room, Office, Breakfast Bar, Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Cabana, Fiberglass, In Ground, Spa, Other, See Remarks, Solar Pool Owned, Outdoor Pool |
ROOF | Tile |
Lot Features | Cul-De-Sac, Premium Lot, Other, Front Yard, Street Light(s) |
Parking | Detached, Side Yard Access, Other, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
HOA Amenities | Trail(s) |
Other Exterior Features | Backyard, Garden, Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Status | Sold |
---|---|
LIVING SPACE | 4,832 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 41008136 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Dublin |
Architecture Styles | Mediterranean |
School District | Dublin (925) 828-2551 |
SALES PRICE | $2,920,000 |
---|---|
HOA Fees | $180/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US