Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Laminate, Tile, Carpet |
Fireplace | Insert, Living Room, Wood Burning, Other |
Appliances | Dishwasher, Disposal, Gas Range, Oven |
Other Interior Features | Bonus/Plus Room, Dining Area, Family Room, Kitchen/Family Combo, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Tile |
Lot Features | Regular |
Parking | Attached |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Greenbelt, Playground |
Other Exterior Features | Back Yard, Front Yard, Side Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,279 Sq.Ft. |
LOT SIZE | 5,513 Sq.Ft. |
MLS® ID | 40988088 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Pleasanton |
Architecture Styles | Traditional |
SALES PRICE | $1,950,000 |
---|---|
HOA Fees | $118/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US