Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Breakfast Nook, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Other, Refrigerator, Trash Compactor |
Laundry Room | Laundry Room |
Flooring | Carpet, Concrete, Hardwood, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Trash Compactor, Water Softener |
Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | None |
Lot Features | Premium Lot, Front Yard, Landscape Back, Landscape Front, Private |
Parking | Attached, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Greenbelt, Playground, BBQ Area |
Security Features | Fire Alarm, Fire Sprinkler System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Other |
Status | Sold |
---|---|
LIVING SPACE | 3,339 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 40962018 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Pleasanton |
Architecture Styles | Traditional |
SALES PRICE | $2,400,000 |
---|---|
HOA Fees | $73/mo |
Uwe and Sonali are proven real estate experts specializing in the Tri-Valley area. High-class service and a passion for the business makes this duo unstoppable.
CONTACT US